Product Features |
Pro |
Ultimate |
Server |
Enterprise |
Maximum Amount of Disk Space | 25 TB | 50 TB | 100 TB | Unlimited |
Maximum Number of Files | 25 M | 50 M | 100 M | Unlimited |
Maximum Number of Input Directories | 25 | 50 | 100 | Unlimited |
Maximum Number of Search Profiles | 25 | 50 | 100 | Unlimited |
Support for Long File Names | Yes | Yes | Yes | Yes |
Support for Unicode File Names | Yes | Yes | Yes | Yes |
Support for UNC Network Path Names | Yes | Yes | Yes | Yes |
Option to Delete Duplicate Files | Yes | Yes | Yes | Yes |
Option to Move Duplicates to a Directory | Yes | Yes | Yes | Yes |
Option to Replace Duplicates With Links | Yes | Yes | Yes | Yes |
Search Specific Types of Duplicate Files | Yes | Yes | Yes | Yes |
Multi-Threaded Duplicate Files Search | Yes | Yes | Yes | Yes |
HTML, PDF, Excel, Text and XML Reports | Yes | Yes | Yes | Yes |
Rule-Based Removal Actions | No | Yes | Yes | Yes |
SQL Database Integration | No | Yes | Yes | Yes |
Command Line Utility | No | Yes | Yes | Yes |
Runs as a Service in the Background | No | No | Yes | Yes |
DupScout Client GUI Application | No | No | Yes | Yes |
Periodic Duplicate Files Search | No | No | Yes | Yes |
Analyze Duplicate Files per Host | No | No | Yes | Yes |
Analyze Duplicate Files per User | No | No | Yes | Yes |
Built-In Disk Space Monitor | No | No | Yes | Yes |
Duplicate Files History Charts | No | No | No | Yes |
Summary Trend Analysis Reports | No | No | No | Yes |
Batch Duplicate Files Search Operations | No | No | No | Yes |
Web-Based Management Interface | No | No | No | Yes |
Support For Multi-User Configurations | No | No | No | Yes |
OS Native User Authentication | No | No | No | Yes |
OEM Product Version | No | No | No | Yes |
Price |
$50 |
$125 |
$450 |
$850 |
* Product features, prices and license terms are subject to change without notice.